语言版本
/
/
外螺纹弯通接头

Products

Contact

1/1
Number of views:
1000

外螺纹弯通接头

连接公制管道和母NPT螺纹型号管外径O.D.DT(NPT)dMin宽度ABILL1hHSK2 3M-2R31/82.412.71212.915.31723.617.8SK2 3m-4R31/42.412.71212.915.31824.623.4SK2 4M-2R41/82.412.71213.716.118.825.418.8SK2 4M-4R41/42.412.71213.716.118.82
Retail price
0.0
Market price
0.0
Number of views:
1000
Quantity
-
+
1
Description

连接公制管道和母NPT螺纹


型号 管外径O.D.
D
T
(NPT)
d
Min
宽度 A B I L L1
h H
SK2 3M-2R 3 1/8 2.4 12.7 12 12.9 15.3 17 23.6 17.8
SK2 3m-4R 3 1/4 2.4 12.7 12 12.9 15.3 18 24.6 23.4
SK2 4M-2R 4 1/8 2.4 12.7 12 13.7 16.1 18.8 25.4 18.8
SK2 4M-4R 4 1/4 2.4 12.7 12 13.7 16.1 18.8 25.4 23.4
SK2 6M-2R 6 1/8 4.8 12.7 14 15.3 17.7 19.6 27 18.8
SK2 6M-4R 6 1/4 4.8 12.7 14 15.3 17.7 19.6 0.27 23.4
SK2 6M-6R 6 3/8 4.8 15.9 14 15.3 17.7 22.4 29.8 26.2
SK2 6M-8R 6 1/2 4.8 20.6 14 15.3 17.7 24.4 31.8 33
SK2 8M-2R 8 1/8 4.8 14.3 16 16.2 18.6 21.3 28.8 19.8
SK2 8M-4R 8 1/4 6.4 14.3 16 16.2 18.6 21.3 28.8 24.4
SK2 8M-6R 8 3/8 6.4 15.9 16 16.2 18.6 23.1 30.6 26.2
SK2 8M-9R 8 1/2 6.4 20.6 16 16.2 18.6 25.1 32.6 33
SK2 10M-4R 10 1/4 7.1 17.5 19 17.2 19.5 23.9 31.5 26.2
SK2 10M-6R 10 3/8 7.9 17.5 19 17.2 19.5 23.9 31.5 26.2
SK2 10M-8R 10 1/2 7.9 20.8 19 17.2 19.5 25.9 33.5 33
SK2 12M-2R 12 1/8 4.8 20.6 19 17.2 22 25.9 36 23.6
SK2 12M-4R 12 1/4 7.1 20.6 19 22.8 22 25.9 36 28.2
SK2 12M-6R 12 3/8 9.5 20.6 22 22.8 22 25.9 36 28.2
SK2 12M-8R 12 1/2 9.5 20.6 22 22.8 22 25.9 36 33
SK2 12M-12R 12 3/4 9.5 27 22 22.8 22 29.7 39.8 36.8
SK2 16M-6R 16 3/8 9.5 23.8 25 22.8 22 27.9 38 30.2
SK2 16M-8R 16 1/2 11.9 23.8 25 24.4 22 27.9 38 35.1
SK2 18M-8R 18 1/2 11.9 27 30 24.4 22 29.7 39.8 36.8
SK2 18M-12R 18 3/4 15.1 27 30 24.4 22 29.7 39.8 36.8
SK2 20M-8R 20 1/2 11.9 34.9 32 26 22 34.5 44.6 41.7
SK2 20M-12R 20 3/4 15.9 34.9 32 26 22 34.5 44.6 41.7
SK2 22M-12R 22 3/4 15.9 34.9 32 26 22 34.45 44.6 41.7
SK2 22M-16R 22 1 18.3 34.9 32 26 22 34.5 44.6 56.5
SK2 25M-12R 25 3/4 15.9 34.9 38 31.3 26.5 36.8 49.1 41.7
SK2 25M-16R 25 1 21.8 34.9 38 31.3 26.5 36.8 49.1 46.5

 

连接英制管道和母NPT螺纹


型号 管外径O.D.
D(inch)
T
(NPT)
d
Min
宽度 A B I L L1
h H
SK2 2-2N 1/8 1/8 2.28 1/2 7/16 12.7 15.24 18 24.3 18.8
SK2 2-4N 1/8 1/4 2.28 1/2 7/16 12.7 15.24 18 24.3 23.36
SK2 3-2N 3/16 1/8 3.04 1/2 1/2 13.71 16 18.79 25.4 18.79
SK2 3-4N 3/16 1/4 3.04 1/2 1/2 13.71 16 18.79 25.4 23.36
SK2 4-2N 1/4 1/85 4.82 1/2 9/16 15.24 17.78 19.55 26.92 18.79
SK2 4-4N 1/4 1/4 4.82 1/2 9/16 15.24 17.78 19.55 26.92 23.36
SK2 4-6N 1/4 3/8 4.82 5/8 9/16 15.24 17.78 22.35 29.71 26.16
SK2 4-8N 1/4 1/2 4.82 13/16 9/16 15.24 17.78 24.38 31.75 33.02
SK2 5-2N 5/16 1/8 4.82 9/16 5/8 16.25 18.54 21.33 28.7 19.81
SK2 5-4N 5/16 1/4 6.35 9/16 5/8 16.25 18.54 21.33 28.7 24.38
SK2 5-6N 5/16 3/8 6.35 11/16 5/8 16.25 18.54 23.11 30.48 26.16
SK2 6-2N 3/8 1/8 4.82 5/8 11/16 16.76 19.3 23.11 30.48 20.82
SK2 6-4N 3/8 1/4 7.11 5/8 11/16 16.76 19.3 23.11 30.48 25.4
SK2 6-6N 3/8 3/8 7.11 5/8 11/16 16.76 19.3 23.87 31.24 26.16
SK2 6-8N 3/8 1/2 7.11 13/16 11/16 16.76 19.3 25.9 33027 33.02
SK2 6-12N 3/8 3/4 7.11 1-1/16 11/16 16.76 19.3 29.71 37.08 36.83
SK2 8-4N 1/2 1/4 7.11 13/16 7/8 22.86 21.84 25.9 36.06 28.19
SK2 8-6N 1/2 3/8 9.65 13/16 7/8 22.86 21.84 25.9 36.06 28.19
SK2 8-8N 1/2 1/2 10.41 13/16 7/8 22.86 21.84 25.9 36.06 33.02
SK2 8-12N 1/2 3/4 10.41 1-1/16 7/8 22.86 21.84 29.71 39.87 39.83
SK2 10-6N 5/8 3/8 9.65 15/16 1 22.86 21.84 27.94 38.1 30.22
SK2 10-8N 5/8 1/2 11.93 15/16 1 24.38 21.84 27.94 38.1 35.1
SK2 10-12N 5/8 3/4 12.7 1-1/16 1 24.38 21.84 29.71 39.87 36.83
SK2 12-8N 3/4 1/2 11.93 1-1/16 1-1/8 24.38 21.84 29.71 39.87 36.83
SK2 12-12N 3/4 3/4 15.74 1-1/16 1-1/8 24.38 21.84 29.71 39.87 36.83
SK2 14-12N 7/8 3/4 15.74 1-3/8 1-1/4 25.9 21.84 34.54 44.7 41.65
SK2 16-12N 1 3/4 15.74 1-3-8 1-1/2 31.24 26.41 36.83 49.02 41.65
SK2 16-16N 1 1 22.35 1-3/8 1-1/2 31.24 26.41 36.83 49.02 46.48
SK2 20-20N 1-1/4 1-1/4 27.69 1-11/16 1-7/8 41.45 38.86 44.45 66.55 47.75
SK2 24-24N 1-1/2 1-1/2 34.04 2 2-1/4 50.04 45.21 50.8 773.98 60.45
SK2 32-32N 2 2. 45.97 2-3/4 3 67.56 62.74 69.85 107.19 70.61

 

连接英制管道和母ISO螺纹

 

型号 管外径O.D.
D(inch)
T
R(PT)
d
Min
宽度 A B I L L1
h H
SK2 4-2R 1/4 1/8 4.82 1/2 9/16 15.24 17.78 19.55 26.92 18.79
SK2 4-4R 1/4 1/4 4.82 1/2 9/16 15.24 17.78 19.55 26.92 23.36
SK2 4-6R 1/4 3/8 4.82 5/8 9/16 15.24 17.78 22.35 29.71 26.16
SK2 4-8R 1/4 1/2 4.82 13/16 9/16 15.24 17.78 24.38 31.75 33.02
SK2 5-4R 5/16 1/4 6.35 9/16 5/8 16.25 18.54 21.33 28.7 24.38
SK2 6-4R 3/8 1/4 7.11 5/8 11/16 16.76 19.3 23.11 30.48 25.4
SK2 6-6R 3/8 3/8 7.11 5/8 11/16 16.76 19.3 23.87 31.24 26.16
SK2 8-6R 1/2 3/8 9.65 13/16 7/8 22.86 21.84 25.91 36.07 28.2
SK2 8-8R 1/2 1/2 10.41 13/16 7/8 22.86 21.84 25.91 36.07 33.02

 

We could not find any corresponding parameters, please add them to the properties table
Previous
Next
Keywords:

Intelligent box-type transformer substation

Outdoor power distribution equipment

Distribution equipment components

Low voltage switchgear

Energy storage

If you are interested in our products and business, welcome to leave us a message, we will provide you with satisfactory and thoughtful service! !

Username used for comment:
客户留言
Description:

Related Products

Home                About                Products                Intellectual                Party-masses                Technology                Contact

Address: Fumin Industrial Park, Menghe, Xinbei District, Changzhou City, Jiangsu Province

Jiangsu Dechun Power Electric Co., Ltd
code