Products
Contact
1/1
Number of views:
1000
四通中间接头
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Quantity
-
+
1
Description
连接英制管道
型号 |
管外径O.D. D(inch) |
d Min |
宽度 | A | B | I | L | |
h(inch) | H(inch) | |||||||
SK4 -1 | 1/16 | 1.27 | 3/8 | 5/16 | 8.63 | 10.92 | 14 | 18.03 |
SK4 -2 | 1/8 | 2.28 | 3/8 | 7/16 | 12.7 | 15.24 | 157.74 | 22.35 |
SK4 -3 | 3/16 | 3.04 | 1/2 | 1/2 | 13.71 | 16 | 18.54 | 25.14 |
SK4 -4 | 1/4 | 4.82 | 1/2 | 9/16 | 15.24 | 17.78 | 19.55 | 26.92 |
SK4 -5 | 5/16 | 6.35 | 5/8 | 5/8 | 16.25 | 18.54 | 22.35 | 29.71 |
SK4 -6 | 3/8 | 7.11 | 5/8 | 11/16 | 16.76 | 19.3 | 23.11 | 30.48 |
SK4 -8 | 1/2 | 10.41 | 13/16 | 7/8 | 22.86 | 21.84 | 25.9 | 36.06 |
SK4 -10 | 5/8 | 12.7 | 15/16 | 1 | 24.38 | 21.81 | 28.7 | 38.8 |
SK4 -12 | 3/4 | 15.74 | 1-1/16 | 1-1/8 | 24.38 | 21.81 | 29.71 | 39.87 |
SK4 -14 | 7/8 | 18.28 | 1-3/8 | 1-1/4 | 25.9 | 21.81 | 34.54 | 44.7 |
SK4 -16 | 1 | 22.35 | 1-3/8 | 1-1/2 | 31.24 | 26.41 | 36.83 | 49.02 |
连接公制管道
Part NO. |
管外径O.D. D(mm) |
d Min |
宽度 | A | B | I | L | |
h | H | |||||||
SK4 -3M | 3 | 2.4 | 9.5 | 12 | 12.9 | 15.3 | 15.7 | 22.3 |
SK4 -6M | 6 | 4.8 | 12.7 | 14 | 15.3 | 17.7 | 19.6 | 27 |
SK4 -8M | 8 | 6.4 | 15.9 | 16 | 16.2 | 18.6 | 22.4 | 29.9 |
SK4 -10M | 10 | 7.9 | 20.6 | 19 | 17.2 | 19.5 | 25.9 | 33.5 |
SK4 -12M | 12 | 9.5 | 20.6 | 22 | 22.8 | 22 | 25.9 | 36 |
SK4 -16M | 16 | 12.7 | 23.8 | 25 | 24.4 | 22 | 26.9 | 37 |
SK4 -18M | 18 | 15.1 | 27 | 30 | 24.4 | 22 | 28.2 | 38.3 |
SK4 -20M | 20 | 15.9 | 34.9 | 32 | 26 | 22 | 34.5 | 44.6 |
SK4 -25M | 25 | 21.8 | 34.9 | 38 | 31.3 | 26.5 | 36.8 | 49.1 |
Previous
None
Next
None
If you are interested in our products and business, welcome to leave us a message, we will provide you with satisfactory and thoughtful service! !
客户留言
Description:
Related Products
Address: Fumin Industrial Park, Menghe, Xinbei District, Changzhou City, Jiangsu Province
Hotline