Products
Contact
1/1
Number of views:
1000
承插焊三通
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Quantity
-
+
1
Description
基本订货号 Order information |
T in/mm |
D | A | L | W |
压力等级 PSI |
||||
英寸 (in) |
毫米 (mm) |
英寸 (in) |
毫米 (mm) |
英寸 (in) |
毫米 (mm) |
英寸 (in) |
毫米 (mm) |
|||
-GH3-TCHF-2 | 1/8 | 0.11 | 2.8 | 0.11 | 9 | 0.55 | 14 | 0.37 | 9.5 | 10000 |
-GH3-TCHF-4 | 1/4 | 0.19 | 4.8 | 0.48 | 12.2 | 0.75 | 19 | 0.5 | 12.7 | 10000 |
-GH3-TCHF-6 | 3/8 | 0.28 | 7.1 | 0.6 | 15.2 | 0.94 | 24 | 0.69 | 17.5 | 8000 |
-GH3-TCHF-8 | 1/2 | 0.41 | 10.4 | 0.73 | 18.5 | 1.02 | 26 | 0.75 | 19 | 6600 |
-GH3-TCHF-10 | 5/8 | 0.5 | 12.7 | 0.86 | 21.8 | 1.1 | 28 | 0.94 | 23.8 | 6000 |
-GH3-TCHF-12 | 3/4 | 0.63 | 16 | 1.04 | 26.4 | 1.18 | 30 | 1.06 | 27 | 5900 |
-GH3-TCHF-16 | 1 | 0.88 | 22.4 | 1.36 | 34.5 | 1.42 | 36 | 1.3 | 33 | 5600 |
-GH3-TCHF-8mm | 8 | 0.24 | 6 | 0.55 | 14 | 0.83 | 21 | 0.56 | 14.3 | 3800 |
-GH3-TCHF-10mm | 10 | 0.31 | 8 | 0.63 | 16 | 0.94 | 24 | 0.69 | 17.5 | 3600 |
-GH3-TCHF-12mm | 12 | 0.39 | 10 | 0.73 | 18.5 | 1.02 | 26 | 0.75 | 19 | 3560 |
-GH3-TCHF-14mm | 14 | 0.43 | 11 | 0.81 | 20.5 | 1.02 | 26 | 0.82 | 20.8 | 3500 |
-GH3-TCHF-16mm | 16 | 0.47 | 12 | 0.93 | 23.5 | 1.1 | 28 | 0.94 | 23.8 | 3160 |
-GH3-TCHF-18mm | 18 | 0.55 | 14 | 1.02 | 26 | 1.18 | 30 | 1.06 | 27 | 2870 |
-GH3-TCHF-20mm | 20 | 0.59 | 15 | 1.04 | 26.5 | 1.18 | 30 | 1.06 | 27 | 2700 |
-GH3-TCHF-25mm | 25 | 0.75 | 19 | 1.34 | 34 | 1.42 | 36 | 1.3 | 33 | 2640 |
Previous
None
Next
None
If you are interested in our products and business, welcome to leave us a message, we will provide you with satisfactory and thoughtful service! !
客户留言
Description:
Related Products
Address: Fumin Industrial Park, Menghe, Xinbei District, Changzhou City, Jiangsu Province
Hotline