Products
Contact
1/1
Number of views:
1000
卡套直型针阀
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Quantity
-
+
1
Description
基本订货号 Orderinfotmation |
端接尺寸 EndConnectionSize |
孔径 HoleDiameter |
流量系数 FlowcoefficientCv |
A | H | F | |||||
英寸(in) | 毫米(mm) | 英寸(in) | 毫米(mm) | 英寸(in) | 毫米(mm) | 英寸(in) | 毫米(mm) | 英寸(in) | 毫米(mm) | ||
—JFT1—SK—4 | 1/4 | 6.35 | 0.17 | 4.4 | 0.37 | 44.4 | |||||
—JFT1—SK—6 | 3/8 | 9.52 | 0.25 | 6.4 | 0.73 | 2.76 | 3.46 | 2.23 | 56.6 | ||
—JFT1—SK—8 | 1/2 | 12.7 | 0.37 | 9.5 | 1.8 | 2.99 | 3.54 | 2.5 | 63.5 | ||
—JFT1—SK—6mm | 0.24 | 6 | 0.17 | 4.4 | 0.37 | 44.4 | |||||
—JFT1—SK—8mm | 0.31 | 8 | 0.25 | 6.4 | 0.73 | 2.68 | 3.39 | 2.23 | 56.6 | ||
—JFT1—SK—10mm | 0.39 | 10 | 0.25 | 6.4 | 0.73 | 2.76 | 3.46 | 2.23 | 56.6 | ||
—JFT1—SK—12mm | 0.47 | 12 | 0.37 | 9.5 | 1.8 | 63.5 | |||||
—JFT1—SK—14mm | 0.55 | 14 | 0.37 | 9.5 | 1.8 | 2.99 | 3.54 | 2.5 | 63.5 |
Previous
None
Next
None
If you are interested in our products and business, welcome to leave us a message, we will provide you with satisfactory and thoughtful service! !
客户留言
Description:
Related Products
Address: Fumin Industrial Park, Menghe, Xinbei District, Changzhou City, Jiangsu Province
Hotline