Products
Contact
1/1
Number of views:
1000
卡套(2通)阀门
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Quantity
-
+
1
Description
基本订货号 Order information |
端接尺寸End Connection Size |
孔径 Hole Diameter |
A | B | C | D | E | F | W | Cv | |||||||||
英寸(in) | 毫米(mm) | 英寸(in) | 毫米(mm) | 英寸(in) | 毫米(mm) | 英寸(in) | 毫米(mm) | 英寸(in) | 毫米(mm) | 英寸(in) | 毫米(mm) | 英寸(in) | 毫米(mm) | 英寸(in) | 毫米(mm) | 英寸(in) | 毫米(mm) | ||
—QZT1—SK—2 | 1/8 | 3.17 | 0.09 | 2.4 | 2.01 | 51.0 | 1.00 | 25.5 | 1.36 | 34.5 | 0.59 | 15.1 | 1/4 | 6.4 | 1.26 | 32.0 | 0.58 | 14.7 | 0.15 |
—QZT1—SK—3 | 3/16 | 4.76 | 0.13 | 3.2 | 2.20 | 56.0 | 1.10 | 28.0 | 1.36 | 34.5 | 0.59 | 15.1 | 1/4 | 6.4 | 1.26 | 32.0 | 0.58 | 14.7 | 0.35 |
—QZT1—SK—4 | 1/4 | 6.35 | 0.19 | 4.8 | 2.36 | 60.0 | 1.18 | 30.0 | 1.47 | 37.3 | 0.78 | 19.8 | 1/4 | 6.4 | 1.26 | 32.0 | 0.78 | 19.8 | 0.90 |
—QZT1—SK—6 | 3/8 | 9.52 | 0.28 | 7.1 | 2.87 | 73.0 | 1.44 | 36.5 | 2.07 | 52.5 | 1.13 | 28.7 | 3/8 | 9.7 | 1.50 | 38.1 | 1.12 | 28.5 | 2.00 |
—QZT1—SK—8 | 1/2 | 12.7 | 0.41 | 10.3 | 3.48 | 88.5 | 1.74 | 44.2 | 2.44 | 62.0 | 1.50 | 38.1 | 3/8 | 9.7 | 2.36 | 60.0 | 1.50 | 38.1 | 4.60 |
—QZT1—SK—3mm | 0.12 | 3 | 0.09 | 2.4 | 2.01 | 51.0 | 1.00 | 25.5 | 1.36 | 34.5 | 0.59 | 15.1 | 1/4 | 6.4 | 1.26 | 32.0 | 0.58 | 14.7 | 0.15 |
—QZT1—SK—6mm | 0.24 | 6 | 0.19 | 4.8 | 2.36 | 60.0 | 1.18 | 30.0 | 1.47 | 37.3 | 0.59 | 15.1 | 1/4 | 6.4 | 1.26 | 32.0 | 0.78 | 19.8 | 0.90 |
—QZT1—SK—8mm | 0.31 | 8 | 0.19 | 4.8 | 2.46 | 62.5 | 1.23 | 31.2 | 1.47 | 37.3 | 0.78 | 19.8 | 1/4 | 6.4 | 1.50 | 38.1 | 0.78 | 19.8 | 0.90 |
—QZT1—SK—10mm | 0.39 | 10 | 0.28 | 7.1 | 2.87 | 73.0 | 1.44 | 36.5 | 2.07 | 52.5 | 1.13 | 28.7 | 3/8 | 9.7 | 1.69 | 43.0 | 1.12 | 28.5 | 2.00 |
—QZT1—SK—12mm | 0.47 | 12 | 0.41 | 10.3 | 3.48 | 88.5 | 1.74 | 44.2 | 2.44 | 62.0 | 1.50 | 38.1 | 3/8 | 9.7 | 2.36 | 60.0 | 1.50 | 38.1 | 4.60 |
Previous
None
Next
None
If you are interested in our products and business, welcome to leave us a message, we will provide you with satisfactory and thoughtful service! !
客户留言
Description:
Related Products
Address: Fumin Industrial Park, Menghe, Xinbei District, Changzhou City, Jiangsu Province
Hotline